BMW MODEL RANGE PRICELIST 2023.
Price and specifications are as per January 2023 and are subject to change without prior notice.
*Harga OTR Jakarta
Model | cc/hp | OTR* |
THE 2 |
For a full pricelist, please download at the button below
For a full pricelist, please download at the button below |
|
---|---|---|
BMW 218i Gran Coupé | 1,499 / 140 | Rp 880.000.000 |
BMW 220i Coupé | 1,998 / 184 | Rp 1.338.000.000 |
|
||
THE NEW 3 | ||
BMW 320i Sport | 1,998 / 184 | Rp 1.080.000.000 |
BMW 320i M Sport | 1,998 / 184 | Rp 1.130.000.000 |
BMW 330i M Sport Pro | 1,998 / 258 | Rp 1.240.000.000 |
|
||
THE 4 | ||
BMW 430i M Sport Coupé | 1,998 / 265 | Rp 1.685.000.000 |
BMW 430i Convertible | 1,998 / 265 | Rp 1.830.000.000 |
|
||
THE 5 | ||
BMW 520i M Sport | 1,998 / 184 | Rp 1.275.000.000 |
BMW 530i Opulence | 1,998 / 252 | Rp 1.525.000.000 |
BMW 530i Touring | 1,998 / 252 | Rp 1.998.000.000 |
|
||
THE 7 | ||
BMW 735i Sedan | 2,998 / 286 | Rp 2.549.000.000 |
|
||
THE 8 | ||
BMW 840i Coupé M Sport Pro | 2,998 / 340 | Rp 2.967.999.996 |
BMW 840i Gran Coupé M Sport Pro | 2,998 / 340 | Rp 2.908.000.000 |
|
||
THE NEW X1 | ||
BMW X1 sDrive18i xLine | 1,499 / 156 | Rp 970.000.000 |
|
||
THE X3 | ||
BMW X3 sDrive20i xLine | 1,597 / 184 | Rp 1.310.000.000 |
BMW X3 xDrive30i M Sport | 1,998 / 252 | Rp 1.440.000.000 |
|
||
THE X4 | ||
BMW X4 xDrive30i | 1,998 / 252 | Rp 1.698.000.000 |
|
||
THE X5 | ||
BMW X5 xDrive40i xLine | 2,998 / 340 | Rp 1.922.000.000 |
|
||
THE X6 | ||
BMW X6 xDrive40i | 2,998 / 340 | Rp 2.278.000.000 |
|
||
THE X7 | ||
BMW X7 xDrive40i M Sport | 2,998 / 381 | Rp 2.729.000.000 |
|
||
THE i4 | ||
BMW i4 eDrive40 | Rp 2.108.000.000 | |
|
||
THE i7 | ||
BMW i7 xDrive60 Gran Lusso | Rp 3.285.000.000 | |
|
||
THE NEW iX | ||
BMW iX xDrive40 | Rp 2.428.000.000 |
Recommended ON-the-road price is based on DKI Jakarta government tax regulation (excluded Depok, Tangerang, Bekasi, Banten) and 1st car registration.
** Contact your Business Consultant for further information.
*** Applicable for Jakarta registration only.
Additional cost may incur for registration on different areas and / or applicaton of progressive tax.
Prices and specifications are as per January 2023 and are subject to change without prior notice.
BMW Astra Sunter: (021) 650 5959
BMW Astra Cilandak: (021) 7500 335
BMW Astra Pluit: (021) 6660 5599
BMW Astra Serpong: (021) 3006 2022
BMW Astra Surabaya: (031) 734 5600
BMW Astra Malang: (0341) 487 900
BMW Astra Semarang: (024) 760 4666
BMW Astra D. I. Yogyakarta: 0822-3175-2883
BMW Astra Bali: (0361) 47 133 47
BMW Astra Makassar: (0411) 466 9495
BMW Astra Genius: 0815-5490-4960

BMW CALL CENTER
EMERGENCY ASSISTANCE: 1-500-898 press 4
EMERGENCY ASSISTANCE: 1-500-898 press 4